


| Raum | Fläche m2 | Größe m2 | U-Tafel | einzelne Tafeln mit Tanz | Block- tafel | Empfang (Stehempfang) | Anschluß 220V Telefon/Fernseh |
|---|---|---|---|---|---|---|---|
gesamter | 228 | 12x19 | 80 | 120 | / | 180 | ja |
Saal I | 156 | 12x13 | 40 | 80 | 30 | 120 | ja |
Saal II | 72 | 12x6 | 30 | 30 | 20 | 40 | ja |
Restaurant | 120 | 10x12 | / | 30 | 30 | 50 | ja |
Cocktailbar | 144 | 12x12 | / | 40 | 30 | 70 | ja |
Damen- Zimmer | 140 | 7x20 | 50 | 40 | 40 | 120 | ja |
Festsaal | 450 | 15x30 | 120 | 250 | 80 | 700 | ja |
folgende Leistungen sind enthalten: